Pertamina Mandalika International Circuit
October 9 – 11, 2026
Central Lombok, Indonesia
Start times not announced
Until times are announced, the hourly forecast for the event days is shown
Hourly forecast
Rain values cover each hour; temperature is at the start of the hour
Fri, October 9
| Time | Chance of rain | Rainfall | Temperature |
|---|---|---|---|
| 00:00-01:00 | 0% | 0 mm | 25°C |
| 01:00-02:00 | 0% | 0 mm | 25°C |
| 02:00-03:00 | 0% | 0 mm | 25°C |
| 03:00-04:00 | 0% | 0 mm | 25°C |
| 04:00-05:00 | 0% | 0 mm | 24°C |
| 05:00-06:00 | 0% | 0 mm | 25°C |
| 06:00-07:00 | 0% | 0 mm | 25°C |
| 07:00-08:00 | 0% | 0 mm | 26°C |
| 08:00-09:00 | 16% | 0.2 mm | 27°C |
| 09:00-10:00 | 37% | 0.1 mm | 28°C |
| 10:00-11:00 | 55% | 0.3 mm | 29°C |
| 11:00-12:00 | 67% | 0.1 mm | 29°C |
| 12:00-13:00 | 75% | 0 mm | 30°C |
| 13:00-14:00 | 76% | 0 mm | 30°C |
| 14:00-15:00 | 67% | 0 mm | 30°C |
| 15:00-16:00 | 52% | 0.1 mm | 30°C |
| 16:00-17:00 | 37% | 0 mm | 29°C |
| 17:00-18:00 | 23% | 0 mm | 28°C |
| 18:00-19:00 | 10% | 0 mm | 27°C |
| 19:00-20:00 | 0% | 0 mm | 27°C |
| 20:00-21:00 | 0% | 0 mm | 27°C |
| 21:00-22:00 | 0% | 0 mm | 27°C |
| 22:00-23:00 | 0% | 0 mm | 26°C |
| 23:00-00:00 | 0% | 0 mm | 26°C |
Sat, October 10
| Time | Chance of rain | Rainfall | Temperature |
|---|---|---|---|
| 00:00-01:00 | 0% | 0 mm | 26°C |
| 01:00-02:00 | 0% | 0 mm | 25°C |
| 02:00-03:00 | 0% | 0 mm | 25°C |
| 03:00-04:00 | 0% | 0 mm | 25°C |
| 04:00-05:00 | 0% | 0 mm | 25°C |
| 05:00-06:00 | 0% | 0 mm | 25°C |
| 06:00-07:00 | 0% | 0 mm | 24°C |
| 07:00-08:00 | 0% | 0 mm | 26°C |
| 08:00-09:00 | 1% | 0 mm | 28°C |
| 09:00-10:00 | 2% | 0 mm | 29°C |
| 10:00-11:00 | 4% | 0 mm | 30°C |
| 11:00-12:00 | 7% | 0 mm | 30°C |
| 12:00-13:00 | 11% | 0 mm | 30°C |
| 13:00-14:00 | 12% | 0 mm | 30°C |
| 14:00-15:00 | 9% | 0 mm | 30°C |
| 15:00-16:00 | 4% | 0 mm | 30°C |
| 16:00-17:00 | 0% | 0 mm | 29°C |
| 17:00-18:00 | 0% | 0 mm | 28°C |
| 18:00-19:00 | 0% | 0 mm | 27°C |
| 19:00-20:00 | 0% | 0 mm | 27°C |
| 20:00-21:00 | 0% | 0 mm | 27°C |
| 21:00-22:00 | 0% | 0 mm | 26°C |
| 22:00-23:00 | 0% | 0 mm | 26°C |
| 23:00-00:00 | 0% | 0 mm | 26°C |
Sun, October 11
| Time | Chance of rain | Rainfall | Temperature |
|---|---|---|---|
| 00:00-01:00 | 0% | 0 mm | 26°C |
| 01:00-02:00 | 0% | 0 mm | 25°C |
| 02:00-03:00 | 0% | 0 mm | 25°C |
| 03:00-04:00 | 0% | 0 mm | 25°C |
| 04:00-05:00 | 0% | 0 mm | 25°C |
| 05:00-06:00 | 0% | 0 mm | 25°C |
| 06:00-07:00 | 0% | 0 mm | 26°C |
| 07:00-08:00 | 0% | 0 mm | 27°C |
| 08:00-09:00 | 1% | 0 mm | 28°C |
| 09:00-10:00 | 2% | 0 mm | 29°C |
| 10:00-11:00 | 2% | 0 mm | 30°C |
| 11:00-12:00 | 1% | 0 mm | 30°C |
| 12:00-13:00 | 1% | 0 mm | 31°C |
| 13:00-14:00 | 0% | 0 mm | 31°C |
| 14:00-15:00 | 1% | 0 mm | 30°C |
| 15:00-16:00 | 1% | 0 mm | 30°C |
| 16:00-17:00 | 2% | 0 mm | 29°C |
| 17:00-18:00 | 2% | 0 mm | 28°C |
| 18:00-19:00 | 1% | 0 mm | 28°C |
| 19:00-20:00 | 0% | 0 mm | 27°C |
| 20:00-21:00 | 0% | 0 mm | 27°C |
| 21:00-22:00 | 0% | 0 mm | 27°C |
| 22:00-23:00 | 0% | 0 mm | 26°C |
| 23:00-00:00 | 0% | 0 mm | 26°C |